| Luminance Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 293x139mm |
| Weight | : | 4400g |
| Luminous Flux | : | 10000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 75° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 396x225x160mm |
| Weight | : | 4059g |
| Luminous Flux | : | >12000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Color Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe PO4 / 12.8V / 9Ah |
| Charging Time | : | 6-10hr |
| Discharging Time | : | 10-12hr |
| Solar Panel Type | : | 17.64V / 20W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K |
| Beam Angle | : | 120° |
| Housing Material | : | Aluminium Alloy |
| Dimensions | : | 630x325x140mm |
| Weight | : | 10000g |
| Install Hight | : | 4-5m |
| Luminance Flux | : | 7000 lm |
|---|---|---|
| LED efficacy | : | 120 lm/W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500K / 3200K |
| Beam Angle | : | 120° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 281x356x100mm |
| Weight | : | 4180g |
| Power | : | 800W |
|---|---|---|
| Working Voltage | : | 48V |
| Outlet | : | 3 Inc |
| Max. Flow | : | 6000 l/hr |
| Max. Water Ahead | : | 15m |
| Intensity | : | >100 Cd |
|---|---|---|
| LED efficacy | : | 100lm/W |
| Battery Capacity | : | LiFe / 11.1V / 10Ah |
| Charging Time | : | 6-8hr |
| Discharging Time | : | 12-14hr |
| Solar Panel Type | : | 16V / 22W |
| CRI | : | >80Ra |
| Colour Temperature | : | 6500k |
| Beam Angle | : | 120° |
| Housing Material | : | Die cast aluminum + Toughened Glass |
| Light Dimensions | : | 40x180x17mm |
| Solar Panel Dimensions | : | 350x251x18mm x 2pcs |
| Weight | : | 5700g |
| Luminance Flux | : | >24000 lm |
|---|---|---|
| LED efficacy | : | 120lm/W |
| Wattage | : | 240W |
| Power Factor | : | 0.95 |
| Surge Protection | : | 6kV |
| LED Brand | : | Bridge Lux (USA) |
| Driver Brand | : | Tritech/ DONE/ XC (Taiwan) |
| CRI | : | >80Ra |
| Colour Temperature | : | 3200K / 6500K |
| Beam Angle | : | 90° |
| Housing Material | : | Die-cast Aluminum |
| Dimensions | : | 498x542mm |
| Weight | : | 6700g |
